CS-75D, CS-75N, CS-75P
SPECIFICATIONS
Type | CS-75D | CS-75N | CS-75P |
Wiring Method | 2-Wire Type | 3-Wire Type | 3-Wire Type |
Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | - | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 10~28V DC | 10~28V DC | 10~28V DC |
Switching Current | 80mA max. | 80mA max. | 80mA max. |
Contact Rating (NOTE 1) | 2.5W max. | 2.5W max. | 2.5W max. |
Current Consumption | - | 10mA@24V DC max. | 10mA@24V DC max. |
Voltage Drop | 4V max.@25℃ | 1.2V max.@25℃ | 1.2V max.@25℃ |
Leakage current | 1mA max. | 0.05mA max. | 0.05mA max. |
Indicator | Red/Green LED | Red/Green LED | Red/Green LED |
Cable | Ø2.8, 2C, PU | Ø2.8, 3C, PU | Ø2.8, 3C, PU |
Operating Frequency | 1000Hz | 1000Hz | 1000Hz |
Magnet Requirement (NOTE 2) | 50 Gauss | 50 Gauss | 50 Gauss |
Temperature Range | -10~60℃ (+14~140℉) | -10~60℃ (+14~140℉) | -10~60℃ (+14~140℉) |
Shock (NOTE 3) | 50 G | 50 G | 50 G |
Vibration (NOTE 4) | 9 G | 9 G | 9 G |
Enclosure Classification | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) |
Protection Circuit (NOTE 5) | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression