
CS-38D, CS-38N, CS-38P

SPECIFICATIONS
| Type | CS-38D | CS-38N | CS-38P |
| Wiring Method | 2-Wire Type | 3-Wire Type | 3-Wire Type |
| Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
| Sensor type | - | NPN Current Sinking | PNP Current Sourcing |
| Operating Voltage | 10~28V DC | 5~28V DC | 5~28V DC |
| Switching Current | 4~20mA max. | 50mA max. | 50mA max. |
| Contact Rating (NOTE 1) | 0.6W max. | 1.5W max. | 1.5W max. |
| Current Consumption | - | 10mA@24V DC max. | 10mA@24V DC max. |
| Voltage Drop | 3.5 V max. | 0.5V@50mA max. | 0.5V@50mA max. |
| Leakage current | 0.8 mA max. | 0.01 mA max. | 0.01 mA max. |
| Indicator | Red LED | Red LED | Red LED |
| Cable | Ø2.6, 2C, PVC | Ø2.6, 3C, PVC | Ø2.6, 3C, PVC |
| Operating Frequency | 1000Hz | 1000Hz | 1000Hz |
| Magnet Requirement (NOTE 2) | 40 Gauss | 40 Gauss | 40 Gauss |
| Temperature Range | -10~70℃ (+14~158℉) | -10~70℃ (+14~158℉) | -10~70℃ (+14~158℉) |
| Shock (NOTE 3) | 50 G | 50 G | 50 G |
| Vibration (NOTE 4) | 9 G | 9 G | 9 G |
| Enclosure Classification | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) |
| Protection Circuit (NOTE 5) | 4 | 3, 4 | 3, 4 |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression