CS-31R
SPECIFICATIONS
Type | CS-31R |
Wiring Method | 2-Wire Type |
Switching Logic | SPST, Normally Open |
Sensor type | Reed Switch |
Operating Voltage | 5~240V DC/AC |
Switching Current | 500mA max. |
Contact Rating (NOTE 1) | 10W max. |
Current Consumption | -- |
Voltage Drop | 0.5V max. |
Leakage current | -- |
Indicator | None |
Cable | Ø3.0, 2C, Teflon |
Operating Frequency | 200 Hz |
Magnet Requirement (NOTE 2) | 40 Gauss Parallel |
Temperature Range | -10~140℃ (+14~284℉) |
Shock (NOTE 3) | 30 G |
Vibration (NOTE 4) | 9 G |
Enclosure Classification | IEC 60529 IP67 (NEMA 6) |
Protection Circuit (NOTE 5) | None |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression