CS-28R, CS-28N, CS-28P, CS-28N-NC
SPECIFICATIONS
Type | CS-28R | CS-28N | CS-28P | CS-28N-NC |
Wiring Method | 2-Wire Type | 3-Wire Type | 3-Wire Type | 3-Wire Type |
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Normally Close |
Sensor type | Reed Switch | NPN Current Sinking | PNP Current Sourcing | NPN Current Sinking |
Operating Voltage | 5~120V DC/AC | 5~30V DC | 5~30V DC | 5~30V DC |
Switching Current | 40mA max. | 100mA max. | 100mA max. | 100mA max. |
Contact Rating (NOTE 1) | 5W max. | 6W max. | 6W max. | 6W max. |
Current Consumption | - | 18mA@24V DC max. | 18mA@24V DC max. | 18mA@24V DC max. |
Voltage Drop | 2.5 V max. | 0.5 V max. | 0.5 V max. | 0.5 V max. |
Leakage current | - | 0.01 mA max. | 0.01 mA max. | 0.01 mA max. |
Indicator | Red LED | Red LED | Green LED | Red LED |
Cable | Ø3.3, 2C, PVC | Ø3.3, 3C, PVC | Ø3.3, 3C, PVC | Ø3.3, 3C, PVC |
Operating Frequency | 200Hz | 1000Hz | 1000Hz | 1000Hz |
Sensing Distance (NOTE 2) | 7 mm max. | 11 mm max. | 11 mm max. | 11 mm max. |
Temperature Range | -10~70℃ (+14~158℉) | -10~70℃ (+14~158℉) | -10~70℃ (+14~158℉) | -10~70℃ (+14~158℉) |
Shock (NOTE 3) | 30 G | 50 G | 50 G | 50 G |
Vibration (NOTE 4) | 9 G | 9 G | 9 G | 9 G |
Enclosure Classification | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) |
Protection Circuit (NOTE 5) | 1 | 3,4 | 3,4 | 3,4 |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression