SPECIFICATIONS
Type | CS-1000D |
Wiring Method | 2-Wire Type |
Switching Logic | Solid State Output, Normally Open |
Sensor type | -- |
Operating Voltage | 10~28V DC |
Switching Current | 5-50mA max. |
Contact Rating (NOTE 1) | 1.5W max. |
Current Consumption | -- |
Voltage Drop | 5V max. |
Leakage current | Less Then 1 mA |
Indicator | Red LED:unstable sensing range Green LED: stable sensing range |
Cable | Ø5.4, 2C, PVC |
Operating Time | 50 ms max. |
Magnetic Field Resistance (NOTE 5) | 16000A |
Magnet Requirement (NOTE 2) | 85 Gauss Parallel |
Temperature Range | -10~60℃(+14~140℉) |
Shock (NOTE 3) | 30 G |
Vibration (NOTE 4) | 9 G |
Enclosure Classification | IEC 60529 IP67 (NEMA 6) |
Protection Circuit | Surge Suppression, Reverse Polarity |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression