CS-07R, CS-072R, CS-07D, CS-07N, CS-07P
SPECIFICATIONS
Type | CS-07R | CS-072R | CS-07D | CS-07N | CS-07P |
Wiring Method | 2-Wire Type | 2-Wire Type | 2-Wire Type | 3-Wire Type | 3-Wire Type |
Switching Logic | SPST, Normally Open | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed Switch | Reed Switch | - | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5~120V DC/AC | 5~240V DC/AC | 10~28V DC | 5~30V DC | 5~30V DC |
Switching Current | 100mA max. | 100mA max. | 4~40mA max. | 200mA max. | 200mA max. |
Contact Rating (NOTE 1) | 10W max. | 10W max. | 1.5W max. | 6W max. | 6W max. |
Current Consumption | - | - | - | 8mA@24V DC max | 8mA@24V DC max |
Voltage Drop | 3.0 V max. | 3.5 V max. | 3.5 V max. | 1V@200mA max. | 1V@200mA max. |
Leakage current | - | - | 1 mA max. | 0.01 mA max. | 0.01 mA max. |
Indicator | Red LED | Green LED | Red LED | Red LED | Green LED |
Cable | Ø2.8, 2C, PVC | Ø2.8, 2C, PVC | Ø2.8, 2C, PVC | Ø2.8, 3C, PVC | Ø2.8, 3C, PVC |
Operating Frequency | 200Hz | 200Hz | 1000Hz | 1000Hz | 1000Hz |
Magnet Requirement (NOTE 2) | 70 Gauss | 70 Gauss | 40 Gauss | 40 Gauss | 40 Gauss |
Temperature Range | -10~70℃(+14~158℉) | -10~70℃(+14~158℉) | -10~70℃(+14~158℉) | -10~70℃(+14~158℉) | -10~70℃(+14~158℉) |
Shock (NOTE 3) | 30 G | 30 G | 50 G | 50 G | 50 G |
Vibration (NOTE 4) | 9 G | 9 G | 9 G | 9 G | 9 G |
Enclosure Classification | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) | IEC 60529 IP67 (NEMA6) |
Protection Circuit (NOTE 5) | 1 | 1 | 4 | 2, 3, 4 | 2, 3, 4 |
Set Screw Max. Torque | 1.77 in-lbs (0.2 N-m) | 1.77 in-lbs (0.2 N-m) | 1.77 in-lbs (0.2 N-m) | 1.77 in-lbs (0.2 N-m) | 1.77 in-lbs (0.2 N-m) |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression