CS-37D, CS-37N, CS-37P
SPECIFICATIONS
Type | CS-37D | CS-37DE | CS-37N | CS-37NE | CS-37P | CS-37PE |
Wiring Method | 2-Wire type | 2-Wire type | 3-Wire type | 3-Wire type | 3-Wire type | 3-Wire type |
Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | - | - | NPN Current Sinking | NPN Current Sinking | PNP Current Sourcing | PNP Current Sourcing |
Operating Voltage | 10~28V DC | 5~30V DC | 4.5~28V DC | 5~30V DC | 4.5~28V DC | 5~30V DC |
Switching Current | 4~20mA max. | 50mA max. | 50mA max. | 50mA max. | 50mA max. | 50mA max. |
Contact Rating (NOTE 1) | 0.6W max. | 1.5W max. | 1.5W max. | 1.5W max. | 1.5W max. | 1.5W max. |
Current Consumption | - | 10mA @ 24V DC max. | 10mA @ 24V DC max. | 10mA @ 24V DC max. | 10mA @ 24V DC max. | 10mA @ 24V DC max. |
Voltage Drop | 3.5V max. | 3.5V max. | 0.5V @ 50mA max. | 0.5V @ 50mA max. | 0.5V @ 50mA max. | 0.5V @ 50mA max. |
Leakage current | 0.8mA max. | 0.1mA(40uA) max. | 0.01mA max. | 0.01mA max. | 0.01mA max. | 0.01mA max. |
Indicator | Red LED | Red LED | Red LED | Red LED | Red LED | Red LED |
Cable | ø2.6, 2C, PVC | ø2.6, 2C, PVC | ø2.6, 3C, PVC | ø2.6, 3C, PVC | ø2.6, 3C, PVC | ø2.6, 3C, PVC |
Operating Frequency | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. |
Magnet Requirement (NOTE 2) | 40Gauss | 40~1000Gauss | 40Gauss | 40~1000Gauss | 40Gauss | 40~1000Gauss |
Temperature Range | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) |
Shock (NOTE 3) | 50G | 50G | 50G | 50G | 50G | 50G |
Vibration (NOTE 4) | 9G | 9G | 9G | 9G | 9G | 9G |
Enclosure Classification | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) |
Protection Circuit (NOTE 5) | 4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression