CS-05R, CS-05D, CS-05N, CS-05P
SPECIFICATIONS
Type | CS-05R | CS-05D | CS-05DE | CS-05N | CS-05NE | CS-05P | CS-05PE |
Wiring Method | 2-Wire type | 2-Wire type | 2-Wire type | 3-Wire type | 3-Wire type | 3-Wire type | 3-Wire type |
Switching Logic | SPST, Normally Open | SPST, Normally Open | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed Switch | - | - | NPN Current Sinking | NPN Current Sinking | PNP Current Sourcing | PNP Current Sourcing |
Operating Voltage | 5~240V DC/AC | 10~28V DC | 5~30V DC | 5~30V DC | 5~30V DC | 5~30V DC | 5~30V DC |
Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. | 200mA max. | 200mA max. | 200mA max. |
Contact Rating (*1) | 10W max. | 1.5W max. | 1.5W max. | 6W max. | 6W max. | 6W max. | 6W max. |
Current Consumption | - | - | - | 8mA @ 24V DC max. | 6mA @ 24V DC max. | 8mA @ 24V DC max. | 6mA @ 24V DC max. |
Voltage Drop | 3.5V max. | 3.5V max. | 3.7V max. | 1V @ 200mA max. | 0.5V @ 200mA max. | 1V @ 200mA max. | 0.5V @ 200mA max. |
Leakage current | - | 0.8mA max. | 0.1mA(40uA) max. | 0.01mA max. | 0.01mA max. | 0.01mA max. | 0.01mA max. |
Indicator | Red LED | Red LED | Red LED | Red LED | Red LED | Green LED | Green LED |
Cable | ø2.8, 2C, PVC | ø2.8, 2C, PVC | ø2.8, 2C, PVC | ø2.8, 3C, PVC | ø2.8, 3C, PVC | ø2.8, 3C, PVC | ø2.8, 3C, PVC |
Operating Frequency | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. |
Magnet Requirement (*2) | 55Gauss | 80Gauss | 40~1000Gauss | 80Gauss | 40~1000Gauss | 80Gauss | 40~1000Gauss |
Temperature Range | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) | -10~70˚C (+14~158˚F) |
Shock (*3) | 50G | 50G | 50G | 50G | 50G | 50G | 50G |
Vibration (*4) | 9G | 9G | 9G | 9G | 9G | 9G | 9G |
Enclosure Classification | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) | IEC 60529 IP67 (NEMA 6) |
Protection Circuit (*5) | 1 | 2,4 | 3,4 | 2,3,4 | 3,4 | 2,3,4 | 3,4 |
NOTE:
- WARNING: Never exceed rating (Watt=Voltage x Amperage). Permanent demage to sensor will occur.
- Measuring standard target: ø15.5Xø8X5t (Anisotropy rubber magnet)
- Sin wave / X , Y , Z 3 directions / 3 times each direction / 11 ms each time.
- Double amplitude 1.5 mm / 10Hz~55Hz~10Hz (Sweep 1 min) / X , Y , Z 3 directions / 1 hour each time.
- 1=None / 2=Short-circuit / 3=Power Source Reverse polarity / 4=Surge Suppression
-