BM
SPECIFICATIONS
Model | BM-SAE#4 | BM-SAE#6 | BM-SAE#8 | BM-SAE#12 |
Connection (SAE) | 7/16”-20 | 9/16”-18 | 3/4”-16 | 1-1/16”-12 |
Overall Length (IN.) | 1-11/32” | 1-17/32” | 1-55/64” | 2-29/32” |
Hex (IN.) | 9/16” | 11/16” | 7/8” | 1-11/32” |
Body Material | Brass | Brass | Brass | Brass |
Element Material | Sintered Bronze (40 micron) | Sintered Bronze (40 micron) | Sintered Bronze (40 micron) | Sintered Bronze (40 micron) |
Max Operating Pressure | 300 psi (21.1 kg/cm²) | 300 psi (21.1 kg/cm²) | 300 psi (21.1 kg/cm²) | 300 psi (21.1 kg/cm²) |
Operating Temperature | 35~300℉ (1.6~149℃) | 35~300℉ (1.6~149℃) | 35~300℉ (1.6~149℃) | 35~300℉ (1.6~149℃) |
Weight(Approx.) (OZ.) | 0.60 | 0.95 | 1.55 | 5.05 |
Unit Pack (EA.) | 50 | 50 | 50 | 50 |
BMS
SPECIFICATIONS
Model | BMS-18 | BMS-28 | BMS-38 | BMS-48 | BMS-68 | BMS-88 | BMS-128 | BMS-148 | BMS-200 |
Connection (NPTM) | 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” |
Overall length (IN.) | 29/32” | 1-5/16” | 1-17/32” | 1-57/64” | 2-9/32” | 2-57/64” | 3-15/32” | 4” | 4-9/16” |
Hex (IN.) | 7/16” | 9/16” | 11/16” | 7/8” | 1-9/64” | 1-11/32” | 1-3/4” | 1-31/32” | 2-3/8” |
Body material | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) | Zinc-Plated Iron (Zn-Fe) |
Element material | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) | Sintered Bronze (40 micron standard, also available in 10 or 90 micron) |
Max operating pressure | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) | 300 psi (21.10 kg/cm²) |
Operating temperature | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) | 35~300℉ (16~149℃) |
Weight(Approx.) (OZ.) | 0.26 | 0.51 | 0.89 | 1.50 | 2.98 | 4.70 | 9.31 | 12.91 | 17.6 |
Unit Pack (EA.) | 10 | 10 | 10 | 5 | 1 | 1 | 1 | 1 | 1 |
FBMS
SPECIFICATIONS
Model | FBMS-18 | FBMS -28 | FBMS -38 | FBMS -48 |
Connection (NPTF) | 1/8” | 1/4” | 3/8” | 1/2” |
Overall Length (IN.) | 1-5/16” | 1-37/64” | 1-57/64” | 2-5/16” |
Hex (IN.) | 9/16” | 11/16” | 7/8” | 1-5/32” |
Body Material | Nickel-Plated Steel (Ni-Fe) | Nickel-Plated Steel (Ni-Fe) | Nickel-Plated Steel (Ni-Fe) | Nickel-Plated Steel (Ni-Fe) |
Element Material | Sintered Bronze (40 micron) | Sintered Bronze (40 micron) | Sintered Bronze (40 micron) | Sintered Bronze (40 micron) |
Max Operating Pressure | 300 psi (21.1 kg/cm²) | 300 psi (21.1 kg/cm²) | 300 psi (21.1 kg/cm²) | 300 psi (21.1 kg/cm²) |
Operating Temperature | 35~300℉ (1.6~149℃) | 35~300℉ (1.6~149℃) | 35~300℉ (1.6~149℃) | 35~300℉ (1.6~149℃) |
Weight(Approx.) (OZ.) | 0.71 | 1.2 | 2.08 | 4.44 |
Unit Pack (EA.) | 5 | 5 | 5 | 5 |